SVT Token Pricing Calculation
How the Token Price is Determined
Calculation Period
The SVT token price calculation is based on validator performance and token prices over the period from September 15th to November 24th, 2025. Destibution details under https://solscan.io/account/B6PcvfPGr2kYg4opGzbP9Uh48EQpRv4GAH5skKUHXwRM
Income by Blockchain (10-week period)
Projected income over the 10-week period is based on the token allocations and average prices per network:
| Blockchain | Tokens Allocated | Average Price (USDC) | Reference |
|---|---|---|---|
| NEAR Protocol | 172 Near | $2.05 | View Validator |
| Solana | 33 Sol - 6 Sol (payment for stake to 2z and Vault) | $174.00 | View Validator Report |
| Realio | 660 Realio | $0.18 | View Validator |
| Lido | 0.15 wstETH | $3,626.00 | View Transaction |
| Monad | expected 60000 MON | 0.025 | View Validator |
| Total expected 10-week income (including expected Monad) | 7,213.30 USDC | ||
Server Costs
Server infrastructure costs are estimated per month and then scaled to the 10-week period (2.25 months):
| Network(s) | Description | Amount (USDC) | Period |
|---|---|---|---|
| NEAR, Realio & Lido | Shared server | 92.00 | per month |
| Solana | 3 servers — testnet 125, mainnet 470, reserve 325 | 920.00 | per month |
| Monad | 2 servers at 125 USDC each | 250.00 | per month |
| Total monthly server cost | 1,262.00 USDC | ||
| Total server cost for 10-week period (monthly × 2.25) | 2,839.50 USDC | ||
Profit & SVT Token Price
| Item | Value |
|---|---|
| Total expected 10-week income | 7,213.30 USDC |
| Total 10-week server costs | 2,839.50 USDC |
| Projected 10-week profit | 4,373.80 USDC |
| Initial SVT price (per token) | ≈ 2 USDC |
Initial SVT price formula: (Projected 10-week profit ÷ 1000) × 0.45
For this period: (4,373.80 ÷ 1000) × 0.45 ≈ rounded to 2 USDC per SVT.